Spending $899 on a portable air conditioner is a big ask when you can buy a functional unit for $264. That is the hurdle facing the Dimplex 3.3kW model: it costs more than three times as much as Solt's entry-level 2.56kW unit. Meanwhile, Hisense sits right in the middle at $424, offering a modest step up in capacity for an extra $160 over the Solt.
How much cooling output do you actually need?
Cooling output is the core driver of both performance and price here. Solt delivers 2.56kW of cooling power, explicitly rated for rooms up to 18 square metres like small bedrooms or home offices. Hisense steps up slightly to 2.7kW, which gives you a touch more headroom for warm afternoons.
Dimplex pushes output to 3.3kW, which is designed to handle larger open-plan spaces or sun-baked living rooms. However, Solt costs AUD 635.00 less (70.6% cheaper) than Dimplex, making the Dimplex hard to justify unless your room is too large for a standard 2.5kW to 2.7kW portable unit.
Size, weight and moving these units around
Portable air conditioners are notorious for being bulky, but their actual footprint varies significantly. Solt weighs a manageable 25.4kg and features multi-directional caster wheels, making it easy to roll between a bedroom and a study.
Dimplex is slightly heavier at 29kg, but it boasts a narrow 270mm width and 330mm depth that lets it tuck neatly into tight corners. Hisense is the heaviest of the trio at 34kg and has a wider 442mm frame, though it includes useful features like an auto-swing louvre and a self-evaporative system to minimize manual draining.
Smart features and warranty protection
If you want remote control via your smartphone, Dimplex is the only model in this group with built-in Wi-Fi connectivity. It also includes integrated dehumidification for damp days. Solt keeps things simple with touch controls, three fan speeds, a dry mode, and an auto off timer.
Warranty backing also separates these brands. Both Solt and Dimplex offer a standard two-year manufacturer warranty, but Hisense provides three years of coverage, giving budget buyers extra peace of mind over multiple summers.
Side-by-side comparison
| Compare features | |||
|---|---|---|---|
| Price | $264.00 | $899.00 | $424.00 |
| Price difference | 70.6% cheaper than Dimplex 3.3kW Recycled Portable Air Conditioner with Wi-Fi and Dehumidifier - White (harveynorman) | Most expensive | 52.8% cheaper than Dimplex 3.3kW Recycled Portable Air Conditioner with Wi-Fi and Dehumidifier - White (harveynorman) |
| Cooling capacity | 2.56 kW (2560 W) | 3.3 kW (3300 W) | 2.7 kW (2700 W) |
| Target room size | Up to 18 m² | Unknown | Unknown |
| Product weight | 25.4 kg | 29 kg | 34 kg |
| Product width (mm) | 380 | 270 | 442 |
| Product depth (mm) | 365 | 330 | 382 |
| Product height (mm) | 735 | 698 | 750 |
| Wi-Fi connectivity | No | Yes | Unknown |
| Warranty | 2 years | 2 years | 3 years |
| Best for | Budget-conscious renters or bedroom cooling up to 18 m² | Bigger rooms needing 3.3 kW capacity and Wi-Fi control | Mid-range cooling with a longer three-year warranty |
| Condition | Unknown | Unknown | New |
| Controls | Touch | Unknown | Unknown |
| Cooling output (k W) | Unknown | 3.3kW | Unknown |
| Cooling power (watts) | Unknown | Unknown | 2700 |
| Model | GGSAP2560W | DCP33EB | HPA27C |
| Packaged depth (mm) | Unknown | Unknown | 382 |
| Packaged height (mm) | Unknown | Unknown | 890 |
| Packaged weight (kg) | Unknown | Unknown | 38.5 |
| Packaged width (mm) | Unknown | Unknown | 505 |
| Power | 2.56 KW | 3.3 kW | 2.7 kW |
| Product type | Unknown | Portable Air Conditioners | Unknown |
| Wi fi and dehumidifier white | Unknown | Yes | Unknown |
| Additional features | Multi directional wheels, Auto power off, Intelligent temperature sensor, Water level sensor | Unknown | Unknown |
| Aircon coolingcapacity | Unknown | 3.3kW | Unknown |
| Box 1 dimensions box 1 depth mm | 870 | Unknown | Unknown |
| Box 1 dimensions box 1 height mm | 400 | Unknown | Unknown |
| Box 1 dimensions box 1 weight kg | 28 | Unknown | Unknown |
| Box 1 dimensions box 1 width mm | 380 | Unknown | Unknown |
| brand | Solt | Dimplex | HISENSE |
| colour | White | White | White |
| Compatible room size | 18m2 | Unknown | Unknown |
| Cooling capacity kw | 2.6 | Unknown | Unknown |
| Filters | Easy clean filter | Unknown | Unknown |
| Human sensor | No | Unknown | Unknown |
| Inverter compressor | No | Unknown | Unknown |
| Noise level dba | 52 | Unknown | Unknown |
| Programs | Dry/dehumidifying, Auto | Unknown | Unknown |
| Speeds | 3 | Unknown | Unknown |
| Timer | Yes | Unknown | Unknown |
| Type | Portable Air Conditioner | Unknown | Portable |
| Victorian home heating and cooling upgrade product | No | Unknown | Unknown |
| Wifi enabled | No | Unknown | Unknown |
| Shop this product | View at store | View at store | View at store |
Verdict
For standard bedrooms, rentals, and small home offices, Solt at $264 is the obvious value pick. It delivers enough cooling power for spaces up to 18 square metres without forcing you to pay for features you may not use. Hisense at $424 is a solid mid-tier pick if you value its three-year warranty and self-evaporative design, while the $899 Dimplex only makes sense if you genuinely require 3.3kW of cooling capacity and Wi-Fi control.
Solt 2.56KW Portable Air Conditioner
$26400
The Good GuysDimplex 3.3kW Recycled Portable Air Conditioner with Wi-Fi and Dehumidifier - White
$89900
Harvey NormanHisense HPA27C 2.7kW Cooling Only Portable Air Conditioner
$42400
JB Hi-Fi