Every kettle in this lineup holds 1.7 litres of water, yet prices range from $39 for the Anko Digital Kettle up to $349 for Smeg's retro KLF04. That creates an absurd ninefold price gap for water heating.
If you simply want precise brewing temperatures for tea, coffee, or formula without wasting money on luxury branding, you need to know exactly what extra cash buys across these six choices.
The premium trap vs sensible design
At $349, Smeg commands a massive premium. The Philips 7000 Series costs $250 less—making it 71.6% cheaper—while delivering features that are arguably better for everyday family kitchens.
Smeg gives you an enamel-coated stainless body, a soft-opening lid, and 2400W of fast heating, but its metal exterior gets hot. The Philips counterbalances with a double-walled cool-touch outer layer and a full food-grade stainless steel inner pot that keeps plastic away from boiling water. It also includes a 2-year warranty.
Mid-range options for tea lovers
Breville's TempPro costs $149, which is 33.6% dearer than the $99 Philips model. It simplifies brewing with one-touch buttons for Black, Green, Oolong teas and Coffee, alongside a dedicated 20-minute keep-warm button.
However, Breville only provides a 1-year warranty compared to the 2-year coverage on both the Philips and Smeg kettles. Unless you specifically want dedicated tea-type buttons or a colourful finish, Philips offers better thermal efficiency and protection for less money.
Budget temperature control under $80
If keeping costs minimal is your top priority, you do not need to spend $100. Cucinetta offers a 1.7L Digital Kettle for $79, which is 20.2% cheaper than Philips and features a stainless steel inner lining with dedicated presets down to 55°C for baby formula.
Target's Anko digital kettle drops the price even further to $39, costing $60 less than the Philips. It provides six specific temperature settings including milk powder, honey, and green tea options. For basic benchtop utility, it performs the core task for a fraction of the cost, though you trade away double-wall cool-touch insulation and multi-year warranty guarantees.
Side-by-side comparison
| Compare features | ||||||
|---|---|---|---|---|---|---|
| Price | $99.00 | $349.00 | $79.00 | $149.00 | $62.00 | $39.00 |
| Price difference | 71.6% cheaper than Smeg KLF04 50's Style 1.7L Variable Temperature Kettle (Black) (jbhifi) | Most expensive | 77.4% cheaper than Smeg KLF04 50's Style 1.7L Variable Temperature Kettle (Black) (jbhifi) | 57.3% cheaper than Smeg KLF04 50's Style 1.7L Variable Temperature Kettle (Black) (jbhifi) | 82.2% cheaper than Smeg KLF04 50's Style 1.7L Variable Temperature Kettle (Black) (jbhifi) | 88.8% cheaper than Smeg KLF04 50's Style 1.7L Variable Temperature Kettle (Black) (jbhifi) |
| Capacity | 1.7 litres | 1.7 litres | 1.7 litres | 1.7 litres | 1.7 litres | 1.7 litres |
| Heating element power | 2200 W | 2400 W | Unknown | 2200 W | Unknown | 1850-2200 W |
| Temperature settings | 6 options (40°C to 100°C) with digital display | 7 levels (50°C to 100°C) | 6 presets (55°C, 60°C, 80°C, 85°C, 90°C, 100°C) | 4 varietal presets (Black, Green, Oolong, Coffee) | Unknown | 6 presets (Milk powder, honey, delicate tea, green tea, coffee, boil) |
| Body construction and interior | Double-walled cool-touch body with SUS304 stainless steel inner pot | Enamel-coated stainless steel body with soft-opening lid | Polypropylene exterior with SUS304 stainless steel inner lining | Lavender Blue painted finish with removable scale filter | White finish | Plastic exterior with 360-degree swivel base |
| Manufacturer warranty | 2 years | 2 years | 1 year | 1 year | Unknown | Unknown |
| Best for | Best overall balance of safety, double-wall insulation, and heat precision | Design-focused kitchens prioritizing retro aesthetics and 2400W fast heating | Budget buyers wanting food-grade stainless lining and labeled drink presets | Tea drinkers wanting quick one-touch varietal presets and 20-min keep-warm | Entry-level digital heating in clean white | Lowest purchase price for variable temperature boiling |
| Capacity | Unknown | 1.7 litre kettle with 7 variable temp controls ranging from 50-100°C | 1.7 litre kettle with variable temperature control and touch controls | 1.7 litre kettle with variable temperature control and one-touch controls | Unknown | Unknown |
| Condition | Unknown | New | New | New | Unknown | Unknown |
| Controls | Touch | Unknown | Unknown | Unknown | Unknown | Unknown |
| Design feature | Unknown | 360° swivel base, Soft Opening lid system | PP exterior with a SUS304 stainless steel inner lining | Unknown | Unknown | Unknown |
| Features | Unknown | Unknown | Unknown | Perfect Temperature Every TimeEnjoy precision heating that brings out the best in every brew. The TempPro™ Kettle delivers optimised temperatures for exceptional taste and consistency.4 Varietal Temperature SettingsPre-set, one-touch controls create the ideal brewing conditions for Black, Green, Oolong teas and Coffee, ensuring every cup is served at its best.Keep Warm ButtonKeeps your water warm for up to 20 minutes, ready whenever you need it. It can be activated before, during, or after heating.Cordless ConvenienceThe cordless jug sits on a 360˚ multi-directional base with integrated cord storage, making it easy to lift, pour, and store from any angle.Removable Mesh FilterThe removable mesh filter helps capture scale particles for cleaner water and easy maintenance.Auto Shut-Off ProtectionFor added safety, the kettle automatically turns off when the water reaches the selected temperature, helping prevent overheating and boil-dry damage. | Unknown | Dry boil protection; Auto shut off; 360 deg. rotation; Matching toaster also available |
| Functions | Spring release wide open lid | Unknown | Unknown | Unknown | Unknown | Unknown |
| Material | Stainless steel anti corrosion food grade SUS304 inner pot | Unknown | Unknown | Unknown | Unknown | Unknown |
| Model | HD9396/90 | KLF04BLAU | KE82172 | LKE642LVB2IAN1 | Unknown | Unknown |
| Packaged depth (mm) | 280 | Unknown | Unknown | 175 | Unknown | Unknown |
| Packaged height (mm) | 240 | Unknown | Unknown | 240 | Unknown | Unknown |
| Packaged weight (kg) | 1 | Unknown | Unknown | 2 | Unknown | Unknown |
| Packaged width (mm) | 185 | Unknown | Unknown | 290 | Unknown | Unknown |
| Power | 2200 W | 2400 W | Unknown | 2200 W | Unknown | 1850-2200W |
| Power source | Unknown | Unknown | Unknown | Unknown | Unknown | Voltage: 220-240V, 50-60Hz |
| Product depth (mm) | 155 | 171 | Unknown | 168 | Unknown | 158 |
| Product height (mm) | 252 | 275 | Unknown | 262 | Unknown | 252 |
| Product weight (kg) | 1.23 | Unknown | Unknown | 1.5 | Unknown | 1.1 |
| Product width (mm) | 231 | 226 | Unknown | 202 | Unknown | 222 |
| Size | Unknown | Unknown | Unknown | Unknown | One Size | Unknown |
| Small appliance type | Unknown | Variable temperature kettle | Variable temperature kettle | Variable temperature kettle | Unknown | Unknown |
| Temperature control | Yes | Unknown | Unknown | Unknown | Unknown | Unknown |
| Temperature options | Unknown | Unknown | Unknown | Unknown | Unknown | Milk powder, honey, delicate tea, green tea, coffee and boil |
| Additional features | Double walled kettle with an insulating layer for cool touch outside, Strix boil dry protection, easy clean design | Unknown | Unknown | Unknown | Unknown | Unknown |
| Base design | Cordless base with cord winder | Unknown | Unknown | Unknown | Unknown | Unknown |
| brand | Philips | SMEG | CUCINETTA | BREVILLE | Anko | Anko |
| colour | Black | Black | White | Blue | White | Black |
| Programs | 6 temperature options: 40 - 100C with real time monitoring, Keep Warm | Unknown | Unknown | Unknown | Unknown | Unknown |
| Type | Digital Kettle | Unknown | Unknown | Unknown | Unknown | Unknown |
| Shop this product | View at store | View at store | View at store | View at store | View at store | View at store |
Verdict
For most buyers, the Philips 7000 Series ($99) is the smart pick. It avoids the heavy brand markup of the Smeg while offering safer cool-touch outer walls and a full stainless steel inner pot.
If every dollar counts, the Anko 1.7L Digital Kettle ($39) delivers true variable temperature boiling at a rock-bottom price. Choose Breville ($149) only if you want simplified varietal tea presets, or Smeg ($349) if kitchen aesthetics outweigh practical value.
Philips 7000 Series Kettle Black With Temperature Control
$9900
The Good GuysSmeg KLF04 50's Style 1.7L Variable Temperature Kettle (Black)
$34900
JB Hi-FiCucinetta Digital 1.7L Variable Temperature Kettle
$7900
JB Hi-FiBreville the TempPro Variable Temperature Kettle (Lavender Blue)
$14900
JB Hi-Fi1.7L Digital Kettle - White
$6200
KmartAnko 1.7L Digital Kettle
$3900
Target