No matter the icecream maker you choose, you can be sure you will be the coolest parent on the block. If your kids don't agree, at least you will be cool on the inside after whipping up a few batches of your favorite flavours.
The Ninja CREAMi made frozen dessert machines a kitchen staple, but at $399, it faces serious competition from rivals offering equal or better versatility for half the outlay. Both Tefal Dolci bundles land at $199 with ten automated programs and three 1.4-litre Tritan bowls, while Cuisinart's $109 Freeze Wand targets quick, single-serve treats. The central choice isn't whether home dessert makers work—it's whether you need Ninja's brand name or Tefal's higher capacity and broader drink menu for 50.1% less money.
Half the price for double the drinks menu
At $199, the Tefal Dolci Black Knight and Rise bundles cost AUD 200.00 less (50.1% cheaper) than the $399 Ninja CREAMi. Ninja's main appeal is customisation across seven one-touch programs covering ice cream, gelato, sorbet, smoothie bowls, and milkshakes. Tefal counters with ten programs, adding settings for cocktails, slushies, frappes, and frozen yoghurt alongside a single-cycle system designed to eliminate extra re-spinning.
Tefal includes three 1.4-litre Tritan bowls with each unit, making multi-flavour batch prep straightforward for families. Ninja does not specify tub volume in this capture. For entertaining or high-volume household use, Tefal's higher capacity and extended liquid-dessert modes deliver noticeably better everyday utility per dollar.
Quick single serves versus multi-bowl batching
If bench space and budget dictate your decision, Cuisinart's $109 Freeze Wand undercuts both Tefal models by AUD 90.00 (45.2% cheaper) and saves 72.7% against the Ninja. It uses compact 240 ml stackable cups and churns desserts from frozen in about five minutes using a motorized wand.
The tradeoff is quantity. A 240 ml cup suits single portions, high-protein snacks, or individual dairy-free treats, but won't serve a family dessert in one go. However, Cuisinart backs the Freeze Wand with a three-year warranty—outlasting Tefal's one-year coverage—making it a durable budget option for smaller households.
Colour choices and bundle bonuses
Between the two Tefal models, the choice comes down strictly to kitchen aesthetic. The Black Knight edition and the Rise finish share identical 10-in-1 program options, three 1.4-litre bowls, and bonus 3 x 250g tins of Nestle Nesquik in Banana, Chocolate, and Strawberry.
Ninja offers a distinctive Pink finish at $399. Unless that retro look or brand ecosystem is a top priority, paying twice as much for fewer drink options and unstated bowl sizes is hard to recommend.
Side-by-side comparison
| Compare features | ||||
|---|---|---|---|---|
| Price | $399.00 | $199.00 | $109.00 | $199.00 |
| Price difference | Most expensive | 50.1% cheaper than Ninja™ CREAMi™ Ice Cream Maker (bigw) | 72.7% cheaper than Ninja™ CREAMi™ Ice Cream Maker (bigw) | 50.1% cheaper than Ninja™ CREAMi™ Ice Cream Maker (bigw) |
| Capacity & Bowls | Unknown | 3 x 1.4L Tritan bowls (1400 ml) | 3 x 240 ml stackable cups | 3 x 1.4L Tritan bowls (1400 ml) |
| Automated programs | 7 One-Touch programs (Ice Cream, Lite Ice Cream, Sorbet, Gelato, Milkshake, Smoothie Bowl, Mix-Ins) | 10 programs (6 scoopable, 4 drinkable) plus auto rinse | 5 preset options (Ice cream, Slushies, Milkshakes, Sorbet, Mix-ins) | 10 programs (6 scoopable, 4 drinkable) plus auto rinse |
| Processing speed & tech | Creamify technology; requires overnight freeze | 1-Step Perfector single cycle (no re-spin needed) | Churns from frozen in ~5 minutes via push wand | 1-Step Perfector single cycle (no re-spin needed) |
| Included bonus items | None listed | 3 x 250g Nesquik tins (Banana, Chocolate, Strawberry), digital recipe book, 3 bowls, lids, spoon | 3 x 240ml stackable cups with lids | 3 x 250g Nesquik tins (Banana, Chocolate, Strawberry), digital recipe book, 3 bowls |
| Warranty | Unknown | 1 year | 3 years | 1 year |
| Best for | Buyers seeking the classic original brand and dedicated low-sugar programs | Families seeking maximum batch size and program variety in black | Single serves, quick treats, and small kitchens with limited freezer space | Families seeking maximum batch size and program variety in Rise colour scheme |
| Bundle includes bonus 3 x 250g tins of nestle nesquik | Unknown | Banana, Chocolate and Strawberry | Unknown | Unknown |
| Condition | Unknown | Unknown | Unknown | New |
| Controls | Unknown | Touch screen | Push | Unknown |
| Customise treats | Unknown | Unknown | High protein, Low calorie, Dairy free and more | Unknown |
| Design | Unknown | Unknown | Unknown | Includes 3x 1.4L Tritan bowls |
| Functions | Unknown | Unknown | Unknown | 10 programmes in 1, 6 scoopable and 4 drinkable |
| Included items | Unknown | Dolci Black Knight Nesquik Bundle Ice Cream Maker, Model number NQ32IG6048. Included accessories: 3 Bowls, 3 Cover lids, 1 Spoon. Bundle also includes BONUS 3 x 250g tins of Nestle Nesquik: Banana, Chocolate and Strawberry | Freeze Wand Ice Cream Maker, 3 x 240ml Stackable cups | Unknown |
| Material | Unknown | Unknown | Die cast blade | Unknown |
| Model | Unknown | NQ32IG6048 | ICE-FD10XA | NQ31IG04AZ0 |
| Packaged depth (mm) | Unknown | 254 | 391 | 386 |
| Packaged height (mm) | Unknown | 680 | 305 | 680 |
| Packaged weight (kg) | Unknown | 11 | 2 | 8 |
| Packaged width (mm) | Unknown | 386 | 131 | 254 |
| Preset options | Unknown | Unknown | 5 | Unknown |
| Product depth (mm) | Unknown | 305 | 111 | Unknown |
| Product height (mm) | Unknown | 385 | 410 | 384 |
| Product weight (kg) | Unknown | 7 | Unknown | 7 |
| Product width (mm) | Unknown | 175 | 111 | 175 |
| Small appliance type | Unknown | Unknown | Unknown | Food preparation |
| Additional features | Unknown | Unique 1-Step Perfector technology ensures perfect results in one shot—for smooth and creamy results with no need to re-spin, Dedicated programme to add toppings, Digital recipe book with 50 ideas to get started, Full access for cleaning to every part in contact with food | Simple to use with a gentle push to churn the recipe, Churn from frozen in 5 minutes with a gentle push of the wand, Customise treats: High protein, Low calorie, Dairy free and more High efficiency motor and blades, 3 x 240ml Stackable cups with lids for easy storage | Unknown |
| brand | Ninja | Tefal | Cuisinart | Tefal |
| Capacity | Unknown | 6 scoopable (sorbet /ice cream /gelato /smoothie bowl /frozen yogurt /extras) and 4 drinkable (cocktail /slushy /milkshake /frappé) | 240 ml | 1400 ml |
| colour | Pink | Black; Black Knight | White | Rise |
| Dishwasher safe | Unknown | Bowls, cover lids, spoon | Dessert cups only | Unknown |
| Family | Unknown | Tefal Dolci | Unknown | Unknown |
| Settings | Unknown | 6 Scoopable programs: Sorbet, Ice cream, Gelato, Smoothie bowl, Frozen yogurt, Extras and 4 drinkable programs: Cocktail, Slushi, Milkshake, Frappe, plus auto rise program | 5 Preset options: Ice cream, Slushies, Milkshales, Sorbet plus Mix-ins | Unknown |
| Type | Unknown | Ice Cream Maker | Ice Cream Maker | Creates customaisable frozen treats |
| Shop this product | View at store | View at store | View at store | View at store |
Verdict
For most households, either Tefal Dolci bundle ($199) is the smart pick, supplying three 1.4-litre bowls, ten automated programs, and bonus Nesquik tins for half the price of the Ninja CREAMi. Singles, couples, or anyone short on freezer space should pick the Cuisinart Freeze Wand ($109) for fast single-serve desserts backed by a three-year warranty. Pay $399 for the Ninja CREAMi only if you specifically want its pink design and signature preset suite.
Ninja™ CREAMi™ Ice Cream Maker
$39900
Big WTefal Dolci Black Knight Nesquik Bundle Ice Cream Maker
$19900
The Good GuysCuisinart Freeze Wand Ice Cream Maker
$10900
The Good GuysTefal Dolci Ice Cream Maker & Nesquik Bundle (Rise)
$19900
JB Hi-Fi